



Rated Power | 1000 Watt, BLDC motor (Water Proof) |
Peak Power | 2500 Watt |
Range/Charge | 65 - 70 Km/per Charge* (Realistic) |
Speed | Economy : 35 kmph , Sport : 55 - 60 kmph , Turbo: 60-65 kmph |
Colour | Glossy Sparkle Black , Glossy Red Black |
Brake System | FR-Big Disc / RR - Disc Brake |
Seat Height | 800 mm |
Loading Capacity | 150 kg |
Tyre | 90/90 - 12 Tubeless (Front/Rear) |
Ground Clearance | 175mm |
Boot Space | 7 Ltr |
Key Feature | Central Locking with Anti-theft Alarm, Keyless Entry, Find My Scooter Function, Mobile Charging USB Port, Motor Walk Assist(Front/Reverse Motion |
Charging Time | 2-3 hrs* |
Voltage/Battery | 72V /2.0 KWH Lithium-ion (Detachable Battery) |
Charger | 84V 10A Micro Charger with Auto Cut |
Battery Warranty | 3 years or 20000 km (whichever is earlier) |
Motor Warranty | 3 years or 20000 km (whichever is earlier) |
Dimensions (L x W x H) | 1970X745X1165mm |
Controller | E-ABS (Electronic - Assisted Braking System) with regenerative energy |
Suspension | Front - Hydraulic Telescopic Rear - Double shocker with dual tube technology |
Seat Height | 800 mm |
Speedometer | Digital |
ICAT / ARAI Approved | Yes |
Brake Lever | CNC Machined with Lever Adjustment |
Climbing | 15 Degrees |
Ex Showroom Price | |
Available Banks For Loan | Liqui Loans, Pine Labs (Card EMI),KVB , Mannapuram Finance |